Трансиверы, модули CISCO
Модель |
Описание |
Примечание |
GLC-FE-100BX-D | 100BASE-BX10-D SFP | - |
GLC-FE-100BX-D48 | 48 units of GLC-FE-100BX-D | - |
GLC-FE-100BX-U | 100BASE-BX10-U SFP | - |
GLC-FE-100EX | 100BASE-EX SFP (40km) | - |
GLC-FE-100FX-RGD | 100Base-FX Multi ModeRugged SFP | - |
GLC-FE-100FX24 | 24 units of GLC-FE-100FX | - |
GLC-FE-100FX48 | 48 units of GLC-FE-100FX | - |
GLC-FE-100LX48 | 48 units of GLC-FE-100LX | - |
GLC-FE-100LX | 100BASE-LX SFP for FE port | - |
GLC-FE-100LX-RGD | 100Mbps Single Mode Rugged SFP | - |
GLC-FE-100FX | 100BASE-FX SFP for FE port | - |
GLC-FE-100ZX | 100BASE-ZX SFP (80km) | - |
GLC-SX-MM-RGD | 1000Mbps Multi-Mode Rugged SFP | - |
GLC-LX-SM-RGD | 1000Mbps Single Mode Rugged SFP | - |
GLC-ZX-SM-RGD | 1000BASE-ZX Single Mode RuggedSFP | - |
POM-OC48-SR-LC | 1-port OC-48/STM-16 Pluggable Optic Module, 1310nm SM-SR LC | - |
POM-OC48-IR1-LC | 1-port OC-48/STM-16 Pluggable Optic Module, 1310nm SM-IR1 LC | - |
POM-OC48-LR2-LC | 1-port OC-48/STM-16 Pluggable Optic Module, 1550nm SM-LR2 LC | - |
SFP-GE-L | 1000BASE-LX/LH SFP (DOM) | - |
SFP-GE-S | 1000BASE-SX SFP (DOM) | - |
SFP-GE-Z | 1000BASE-ZX Gigabit Ethernet SFP (DOM) | - |
SFP-OC48-SR | OC-48c/STM-16c SFP, Short Reach | - |
SFP-OC48-IR1 | OC-48c/STM-16c | - |
SFP-OC48-LR2 | OC-48c/STM-16c SFP, Long Reach (80km) | - |
SFP-OC3-MM | OC3/STM1 SFP, Multi-mode fiber | - |
SFP-OC3-SR | OC3/STM1 SFP, Single-mode fiber, Short Reach | - |
SFP-OC3-IR1 | OC3/STM1 SFP, Single-mode fiber, Intermediate Reach | - |
SFP-OC3-LR1 | OC3/STM1 SFP, Single-mode fiber, Long Reach (40km) | - |
SFP-OC3-LR2 | OC3/STM1 SFP, Single-mode fiber, Long Reach (80km) | - |
SFP-OC12-MM | OC-12/ STM-4 SFP, Multi-mode Fiber | - |
SFP-OC12-SR | OC12/STM4 SFP, Short Reach | - |
SFP-OC12-IR1 | OC-12/ STM-4 SFP, Intermediate Reach (15km) | - |
SFP-OC12-LR1 | OC-12/ STM-4 SFP, Long Reach (40km) | - |
SFP-OC12-LR2 | OC-12/ STM-4 SFP, Long Reach (80km) | - |
SFP-GE-T | 1000BASE-T SFP (NEBS 3 ESD) | - |
X2-10GB-ZR | 10GBASE-ZR X2 Module | - |
XENPAK-10GB-CX4 | Cisco 10GBASE-CX4 XENPAK Module | - |
XENPAK-10GB-LRM | 10G Base LRM Xenpak | - |
XENPAK-10GB-LR | 10GBASE-LR XENPAK Module with DOM support | - |
XENPAK-10GB-ER | 10GBASE-ER XENPAK Module with DOM support | - |
X2-10GB-ER | 10GBASE-ER X2 Module | - |
X2-10GB-SR | 10GBASE-SR X2 Module | - |
X2-10GB-CX4 | 10GBASE-CX4 X2 Module | - |
X2-10GB-LX4 | 10GBASE-LX4 X2 Module | - |
X2-10GB-LR | 10GBASE-LR X2 Module | - |
XFP-10GER-192IR | Cisco Multirate 10GBASE-ER and OC-192/STM-64 IR-2 XFP Module | - |
XFP-10GER-OC192IR | 10GBASE-ER and OC192 IR2 XFP Module | - |
XFP-10GLR-OC192SR | Multirate XFP module for 10GBASE-LR and OC192 SR-1 | - |
XENPAK-10GB-LW | 10GBASE-LW XENPAK Module | - |
X2-10GB-LRM | 10GBASE-LRM X2 Module | - |
CWDM-SFP-1470 | CWDM 1470 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1490 | CWDM 1490 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1510 | CWDM 1510 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1530 | CWDM 1530 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1550 | CWDM 1550 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1570 | CWDM 1570 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1590 | CWDM 1590 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-SFP-1610 | CWDM 1610 NM SFP Gigabit Ethernet and 1G/2G FC | - |
CWDM-GBIC-1470 | 1000BASE-CWDM 1470 nm GBIC (single mode only) | - |
CWDM-GBIC-1490 | 1000BASE-CWDM 1490 nm GBIC (single mode only) | -
|
CWDM-GBIC-1510 | 1000BASE-CWDM 1510 nm GBIC (single mode only) | - |
CWDM-GBIC-1530 | 1000BASE-CWDM 1530 nm GBIC (single mode only) | - |
CWDM-GBIC-1550 | 1000BASE-CWDM 1550 nm GBIC (single mode only) | - |
CWDM-GBIC-1570 | 1000BASE-CWDM 1570 nm GBIC (single mode only) | - |
CWDM-GBIC-1590 | 1000BASE-CWDM 1590 nm GBIC (single mode only) | - |
CWDM-GBIC-1610 | 1000BASE-CWDM 1610 nm GBIC (single mode only) | - |
CWDM-MUX8A | 8-channels CWDM MUX/DEMUX Module | - |
CWDM-MUX-4-SF1 | Single Fiber 4-Channel Mux/Demux | - |
CWDM-MUX-4-SF2 | Single Fiber 4-Channel Mux/Demux | - |
CWDM-CHASSIS-2 | 2 Slot Chassis for CWDM Mux Plug in Modules | - |
CWDM-OADM4-1 | 4-channels CWDM OADM Module ( 1470, 1490, 1510, 1530) | - |
CWDM-OADM4-2 | 4-channels CWDM OADM Module ( 1550, 1570, 1590, 16100) | - |
CWDM-OADM1-1470 | Dual single channel OADM Module ( 1470nm) | - |
CWDM-OADM1-1490 | Dual single channel OADM Module ( 1490nm) | - |
CWDM-OADM1-1510 | Dual single channel OADM Module ( 1510nm) | - |
CWDM-OADM1-1530 | Dual single channel OADM Module ( 1530nm) | - |
CWDM-OADM1-1550 | Dual single channel OADM Module ( 1550nm) | - |
CWDM-OADM1-1570 | Dual single channel OADM Module ( 1570nm) | - |
CWDM-OADM1-1590 | Dual single channel OADM Module ( 1590nm) | - |
CWDM-OADM1-1610 | Dual single channel OADM Module ( 1610nm) | - |
EWDM-MUX8 | 8-channels EWDM MUX/DEMUX Module | - |
EWDM-OADM4 | 4-channels EWDM OADM Module | - |
EWDM-OADM2 | 2-channels EWDM OADM Module | - |
EWDM-OA | EWDM Optical Amplifier | - |
WDM-1300-1550-S | 1300nm/1550nm WDM splitter cable | - |
WDM-SFP-2CH-CONV | 2-channel WDM SFP-based transponder | - |
DWDM-GBIC-60.61 | 1000BASE-DWDM 1560.61nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-59.79 | 1000BASE-DWDM 1559.79nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-58.98 | 1000BASE-DWDM 1558.98nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-58.17 | 1000BASE-DWDM 1558.17nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-56.55 | 1000BASE-DWDM 1556.55nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-55.75 | 1000BASE-DWDM 1555.75nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-54.94 | 1000BASE-DWDM 1554.94nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-54.13 | 1000BASE-DWDM 1554.13nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-52.52 | 1000BASE-DWDM 1552.52nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-51.72 | 1000BASE-DWDM 1551.72nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-50.92 | 1000BASE-DWDM 1550.92nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-50.12 | 1000BASE-DWDM 1550.12nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-48.51 | 1000BASE-DWDM 1548.51nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-47.72 | 1000BASE-DWDM 1547.72nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-46.92 | 1000BASE-DWDM 1546.92nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-46.12 | 1000BASE-DWDM 1546.12nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-44.53 | 1000BASE-DWDM 1544.53nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-43.73 | 1000BASE-DWDM 1543.73nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-42.94 | 1000BASE-DWDM 1542.94nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-42.14 | 1000BASE-DWDM 1542.14nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-40.56 | 1000BASE-DWDM 1540.56nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-39.77 | 1000BASE-DWDM 1539.77nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-38.98 | 1000BASE-DWDM 1538.98nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-38.19 | 1000BASE-DWDM 1538.19nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-36.61 | 1000BASE-DWDM 1536.61nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-35.82 | 1000BASE-DWDM 1535.82nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-35.04 | 1000BASE-DWDM 1535.04nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-34.25 | 1000BASE-DWDM 1534.25nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-32.68 | 1000BASE-DWDM 1532.68nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-31.90 | 1000BASE-DWDM 1531.90nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-31.12 | 1000BASE-DWDM 1531.12nm GBIC (100GHz ITU grid) | - |
DWDM-GBIC-30.33 | 1000BASE-DWDM 1530.33nm GBIC (100GHz ITU grid) | - |
CSS5-CABSX-LCSC | CSS11500 10-Meter Fiber Multimode SX LC-to-SC Connectors | - |
CSS5-CABLX-LCSC | CSS11500 10-Meter Fiber Single Mode LX LC-to-SC Connectors | - |
WS-X6K-5DB-ATT | 5dB 1550nm Fixed Loss Attenuator (spare) | - |
15216-ATT-LC-5 | Bulk Attenuator - LC Connector - 5dB | - |
15216-ATT-LC-10 | Bulk Attenuator - LC Connector - 10dB | - |
CVR-X2-SFP10G | X2 to SFP+ Adaptor module | - |
DWDM-XENPAK-.../... | 10GBASE-DWDM 15.../...nm XENPAK (100GHz ITU grid) |
например DWDM-XENPAK-30.33 имеет 10GBASE-DWDM 1530.33 nm XENPAK (100GHz ITU grid); DWDM-XENPAK-31.12 имеет 10GBASE-DWDM 1531.12 nm XENPAK (100GHz ITU grid); ... и т.д. до DWDM-XENPAK-60.61 имеет 10GBASE-DWDM 1560.61 nm XENPAK |
DWDM-SFP-.... | DWDM SFP 15.../... nm SFP (100 GHz ITU grid) |
например DWDM-SFP-3033 имеет DWDM SFP 1530.33 nm SFP (100 GHz ITU grid); DWDM-SFP-3112 имеет DWDM SFP 1531.12 nm SFP (100 GHz ITU grid); ... и т.д. до DWDM-SFP-6141 имеет DWDM SFP 1561.41 nm SFP (100 GHz ITU grid) |
DWDM-XFP-.../... | DWDM XFP 15.../... nm XFP (100 GHz ITU grid) |
например DWDM-XFP-30.33 имеет DWDM XFP 1530.33 nm XFP (100 GHz ITU grid); DWDM-XFP-31.12 имеет DWDM XFP 1531.12 nm XFP (100 GHz ITU grid); ... и т.д. до DWDM-XFP-60.61 имеет DWDM XFP 1560.61 nm XFP (100 GHz ITU grid) |
DWDM-X2-.../... | DWDM X2 15.../... nm X2 (100 GHz ITU grid) |
например DWDM-X2-30.33 имеет DWDM X2 1530.33 nm X2 (100 GHz ITU grid); DWDM-X2-31.12 имеет DWDM X2 1531.12 nm X2 (100 GHz ITU grid); ... и т.д. до DWDM-X2-60.61 |