Networks S-series
Описание: Extreme Networks S-Series
Уникальная архитектура CoreFlow2 предоставляет десятки миллионов потоков, благодаря чему обеспечивается глубокая видимость и управляемость.
Построение адаптирующихся сетей начинается с семейства терабитных, готовых к развертыванию, модульных автономных коммутаторов, которые предоставляют высокопроизводительную масштабируемость вместе с детализированной видимостью и управлением пользователями, услугами и приложениями для соответствия требованиям современных бизнес-приложений. Благодаря оптимизации работы с ключевыми техническими решениями, включая голосовые и видео-приложения, решения по виртуализации, облачные вычисления, Extreme Networks S-series является единственным корпоративным решением, обладающим устойчивостью и гибкостью, достаточной для поддержки постоянно меняющихся современных кампусных сетей и корпоративных сред хранения данных.
Extreme Networks S-series доступно в следующих конфигурациях:
- 8-слотовое шасси с 576 портами Gigabit Ethernet или 128 портами 10 Gigabit Ethernet
- 6-слотовое шасси с 432 портами Gigabit Ethernet или 96 портами 10 Gigabit Ethernet
- 4-слотовое шасси с 288 портами Gigabit Ethernet или 64 портами 10 Gigabit Ethernet
- 3-слотовое шасси с 180 портами Gigabit Ethernet или 12 портами 10 Gigabit Ethernet
- 1-слотовое шасси с 72 портами Gigabit Ethernet или 16 портами 10 Gigabit Ethernet
- Автономная система серии S Standalone (SSA) с 48 портами Triple Speed Ethernet или 48 портами Gigabit Ethernet SFP и 4 портами 10 Gigabit Ethernet SFP+
Функциональные возможности коммутаторов S серии
Детальный контроль политик без снижения производительности и пользовательского опыта.
- Передовая в отрасли архитектура коммутации CoreFlow2 на основе потоков.
- Модульная конструкция на базе нескольких шасси обеспечивает гибкость конфигурации для обеспечения разумного соотношения «цена/производительность».
- Пропускная способность аппаратной части – выше 9,5 Тбит/с, коммутирующая способность – 2,56 Тбит/с, пропускная способность – 1920 млн. пакетов в секунду.
- Встроенная аппаратная поддержка 10/100/1000, 1GE, 10GE, 40GE, новейших протоколов (IPv6) и протоколов крупномасштабного развертывания (MPLS).
- Масштабируемость коммутаторов S-series – от 48 до 576 портов с вариантами подключений QSFP, 10GBase-T и SFP+.
- Передовая в отрасли гибкость портов благодаря поддержке PoE+.
Преимущества
Ориентация на бизнес
Обеспечение получения информации, услуг и приложений, необходимых для достижения бизнес-задач, каждым конечным пользователем с помощью возможностей обширной сетевой видимости и управления.
Архитектура CoreFlow2 позволяет интеллектуально управлять миллионами пользователей и приложений.
Модульная конструкция экологически чистой и эффективной системы питания коммутаторов S series позволяет снизить затраты на электроэнергию и охлаждение путем оптимального инкрементного потребления энергии.
Последовательный опыт конечного пользователя и сетевая защита, которые обеспечиваются благодаря эффективному размещению критических сетевых услуг и блокированию передачи подозрительных данных.
Эффективность работы
Универсальное решение с высокой плотностью и гибкими вариантами подключений.
Создание автоматизированных сетей в виртуализированных, облачных и конвергентных средах передачи голоса/видео/данных.
Функциональные возможности высокодоступного резервирования, включая возможность самовосстановления, позволяют обеспечить максимальную непрерывность работы критических приложений.
Автоматизация управления и встроенные возможности восстановления позволяют сократить эксплуатационные затраты и повысить период работоспособности.
Производительность устройств терабитного класса с полноценной видимостью и управлением передачи данных.
Безопасность
Снижение рисков и упрощение сетевого администрирования благодаря встроенным возможностям безопасности.
Защита передачи деловой информации от злонамеренных атак и обеспечение конфиденциальности, сохранности и доступности информации.
Расширение возможностей контроля доступа к сети и безопасности существующих граничных коммутаторов и беспроводных точек доступа, что позволяет справиться с трудностями, связанными с ориентированием ИТ-инфраструктуры на пользователя.
Поддержка и услуги
Передовая в отрасли степень удовлетворенности требований клиентов и высокая скорость разрешения проблем при первом вызове.
S8 CHASSIS | |
S8-Chassis | S-Series S8 Chassis and fan trays (Power supplies ordered separately) |
S8-Chassis-POE4 | S-Series S8 Chassis and fan trays with 4 bay PoE subsystem (System and PoE Power supplies ordered separately) |
S8-Chassis-POE8 | S-Series S8 Chassis and fan trays with 8 bay PoE subsystem (System and PoE Power supplies ordered separately) |
S8-POE-8BAY-UGK | S-Series 8 bay PoE upgrade kit for the S8 (PoE Power supplies ordered separately) |
S8-POE-4BAY-UGK | S-Series 4 bay PoE upgrade kit for the S8 (PoE Power supplies ordered separately) |
S8-Midmount-Kit | S-Series S8 Chassis 19" midmount installation rack kit can be used with all S8 chassis types |
S6 CHASSIS | |
S6-Chassis | S-Series S6 Chassis and fan trays. Front to back cooling. (Power supplies ordered separately) |
S6-Chassis-POE4 | S-Series S6 Chassis and fan tray with 4 bay POE subsystem. Front to back cooling. (System and POE power supplies ordered separately) |
S6-Midmount-Kit | S-Series S6 Chassis 19" midmount installation rack kit, can be used with all S6 Chassis types |
S6-FAN | S-Series Fan Tray (For use w/ S6) |
S4 CHASSIS | |
S4-Chassis | S-Series S4 Chassis and fan tray (Power supplies added separately) |
S4-Chassis-POE4 | S-Series S4 Chassis and fan tray with 4 bay PoE subsystem (System and PoE Power supplies ordered separately) |
S4-POE-4BAY-UGK | S-Series 4 bay PoE upgrade kit for the S4 (PoE Power supplies ordered separately) |
S4-Midmount-Kit | S-Series S4 Chassis 19" midmount installation rack kit, can be used with all S4 Chassis types |
S3 CHASSIS | |
S3-Chassis-A | S-Series S3 Chassis and fan tray (Power supplies ordered separately) |
S3-Chassis-POEA | S-Series S3 Chassis and Fan Tray with 4 bay PoE subsystem (System and PoE Power supplies ordered separately) |
S3-POE-4BAY-UGK | S-Series 4 bay PoE upgrade kit for the S3 (PoE Power supplies ordered separately) |
S3-Midmount-Kit | S-Series S3 Chassis 19" midmount installation rack kit, can be used with all S3 Chassis types |
S1-CHASSIS | |
S1-Chassis-A | S-Series S1 Chassis and fan tray. Compatible with Fabric Modules only. (SSA 1000W Power supplies ordered separately) |
S1-Mount-Kit | S-Series S1 Chassis 19" accessory mounting kit. Supports midmount and rail kit installation options for 2 and 4 post racks, can be used with the S1 chassis. |
S1-FAN-A | S1 Chassis fan tray, Spare (For use w/S1) |
POWER SUPPLIES AND FANS | |
S-AC-PS | S-Series AC power supply, 20A 100-240 VAC input (1200W/1600W) (For use w/S3/S4/S6/S8) |
S-AC-PS-15A | S-Series AC power supply, 15A, 100-240 VAC input, (930W/1600W) (For use w/S3/S4/S6/S8) |
S-POE-PS | S-Series POE power supply, 20A, 100-240 VAC input, (1200/2000 W) (For Use in 4/8 Bay PoE power subsystems) |
S-DC-PS | S-Series 48-60v DC Power Supply (For Use w/ S3/S4/S6/S8) (1200W) |
S-FAN | S-Series Fan Tray (For use w/ S3/S4/S8) |
S180 I/O FABRIC MODULES | |
SL8013-1206-F8A | S-Series S180 Class I/O-Fabric Module, Load Sharing - 6 Ports 40GBASE-X Ethernet via QSFP+, 4 ports VSB via SFP+ (Used in S1A/S4/S6/S8), MACsec (40Gb ports in 10Gb mode) |
SKL8008-0810-F8 | S-Series S180 Class I/O-Fabric Module Load Sharing - 8 Ports 10GBASE-X via SFP+ and 2 ports 40GBASE-X Ethernet via QSFP+ (Used in S1A/S4/S6/S8), MACsec (40Gb ports only, running in 10Gb mode) |
SK8008-1224-F8 | S-Series S180 Class I/O - Fabric Module, Load Sharing - 24 Ports 10GBASE-X via SFP+, 4 ports VSB via SFP+ (Used in S1A/S4/S6/S8), MACsec (10Gb ports) |
SK8208-0808-F8 | S-Series S180 Class I/O - Fabric Module, Load Sharing - 8 Ports 10GBASE-X via SFP+ and two Type2 option slots (Used in S1A/S4/S6/S8) |
SK8009-1224-F8 | S-Series S180 Class I/O-Fabric Module, Load Sharing - 24 Ports 10GBASE-T via RJ45, 4 ports VSB via SFP+ (Used in S1A/S4/ S6/S8), EEE, MACsec (10Gb ports) |
ST8206-0848-F8A | S-Series S180 Class I/O-Fabric Module, Load Sharing - 48 Ports 10/100/1000BASE-T via RJ45 with PoE+ (802.3at) and two Type2 option slots (Used in S1A/S4/S6/S8), EEE, MACsec |
SG8201-0848-F8 | S-Series S180 Class I/O - Fabric Module, Load Sharing - 48 Ports 1000BASE-X via SFP and two Type2 options slots (Used in S1A/S4/S6/S8) |
S180 I/O MODULES | |
SL8013-1206A | S-Series S180 Class I/O Module - 6 Ports 40GBASE-X Ethernet via QSFP+, VSB expansion slot (Used in S4/S6/S8), MACsec (40Gb ports in 10Gb mode) |
SK8008-1224 | S-Series S180 Class I/O Module - 24 Ports 10GBASE-X via SFP+, VSB expansion slot (Used in S4/S6/S8), MACsec (10Gb ports) |
SK8009-1224 | S-Series S180 Class I/O Module - 24 Ports 10GBASE-T via RJ45, VSB expansion slot (Used in S4/S6/S8), EEE, MACsec (10Gb ports) |
S140 I/O MODULES | |
STL2006-0850 | S-Series S140 Class I/O Module 48 Ports 10/100/1000BASE-TX via RJ45 with PoE+ (802.3at) and 2 ports 40GBASE-X Ethernet via QSFP+ (Used in S3/S4/S6/S8), EEE, MACsec (1Gb ports and 40Gb ports running in 10Gb mode) |
SGL2001-0850 | S-Series S140 Class I/O Module 48 Ports 1000BASE-X ports via SFP and 2 ports 40GBASE-X Ethernet via QSFP+ (Used in S3/S4/S6/S8), MACsec MACsec (40Gb ports only, running in 10Gb mode) |
ST2206-0848A | S-Series S140 I/O Module - 48 Ports 10/100/1000BASE-TX via RJ45 with PoE+ (802.3at) and two Type2 option slot (Used in S3/S4/S6/S8), EEE, MACsec |
SG2201-0848 | S-Series S140 Class I/O Module - 48 Ports 1000BASE-X ports via SFP and two Type2 option slot (Used in S3/S4/S6/S8) |
SK2008-0832 | S-Series S140 Class I/O Module - 32 Ports 10GBASE-X via SFP+ (Used in S3/S4/S6/S8), MACsec |
SK2009-0824 | S-Series S140 Class I/O Module - 24 Ports 10GBASE-T via RJ45 (Used in S3/S4/S6/S8), EEE, MACsec |
S130 I/O FABRIC MODULES | |
ST4106-0348-F6 | S-Series S130 Class I/O - Fabric Class Module, 1280Gpbs Load Sharing - 48Ports 10/100/1000Base-TX via RJ45 with PoE+ (802.3at) and one Type2 option slot (Used in S1A/S4/S6/S8) |
S130 I/O MODULES | |
ST4106-0248 | S-Series S130 Class I/O Module - 48 Ports 10/100/1000BASE-T via RJ45 with PoE+ (802.3at) and one Type1 option slot (Used in S3/S4/S6/S8) |
SG4101-0248 | S-Series S130 Class I/O Module - 48 Ports 1000BASE-X ports via SFP and one Type1 option slot (Used in S3/S4/S6/S8) OPTION MODULES |
SOK2208-0102 | S-Series Option Module (Type1) - 2 Ports 10GBASE-X Ethernet ports via SFP+ (Compatible with Type1 & Type2 option slots) |
SOK2208-0104 | S-Series Option Module (Type1) - 4 Ports 10GBASE-X Ethernet ports via SFP+ (Compatible with Type1 & Type2 option slots) |
SOK2208-0204 | S-Series Option Module (Type2) - 4 10GBASE-X Ethernet ports via SFP+ (Compatible with Type2 option slots) |
SOK2209-0204 | S-Series Option Module (Type2) - 4 Ports 10GBASE-T with PoE+ (802.3at) (Compatible with Type2 option slots), MACsec |
SOG2201-0112 | S-Series Option Module (Type1) - 12 1000BASE-X ports via SFP (Compatible with Type1 & Type2 option slots) |
SOT2206-0112 | S-Series Option Module (Type1) - 12 Ports 10/100/1000BASE-TX via RJ45 with PoE+ (802.3at) (Compatible with Type1 & Type2 option slots) |
SOTK2268-0212 | S-Series Option Module (Type2) - 10 Ports 10/100/1000BASE-T via RJ45 with PoE+ (802.3at) and 2 ports 10GBASE-X via SFP+ (Compatible with Type2 option slots), MACsec on 10Gb ports |
SOGK2218-0212 | S-Series Option Module (Type2) - 10 Ports 1000BASE-X via SFP and 2 ports 10GBASE-X via SFP+ (Compatible with Type2 option slots) |
SOV3208-0202 | S-Series Option Module (Type2) - 2 Port VSB Option Module (Compatible with Type2 option slots on S140/S180 modules only) |
EXPANSION MODULE | |
SOV3008-0404 | S-Series VSB Expansion Module - 4 Port VSB Module (Compatible with S180 Class 10Gb/40Gb I/O modules only) |
SSA S180 (S-SERIES STAND ALONE) | |
SSA-T8028-0652 | -Series S180 Class Standalone (SSA) - 48 Ports 10/100/1000BASE-T via RJ45 and 4 ports 10GBASE-X via SFP+, Front to Back cooling (Power supplies not included - Please order separately), MACsec on 10Gb uplinks |
SSA-G8018-0652 | S-Series S180 Class Standalone (SSA) - 48 Ports 1000BASE-X via SFP and 4 ports 10GBASE-X via SFP+, Front to Back cooling (Power supplies not included - Please order separately), MACsec on 10Gb uplinks |
SSA-FB-MOUNTKIT | Optional Rack Mount Kit for the SSA ‘Front to Back’ models - only needed for mounting to all four rack posts |
SSA-FB-AC-PS-A | S-Series Standalone (SSA Front to Back) - AC power supply, 15A, 100-240VAC input, I/O side exhaust |
SSA-FB-AC-PS-B | S-Series Standalone (SSA Front to Back) - AC power supply, 15A, 100-240VAC input, I/O side intake |
SSA-FB-FAN | S-Series Standalone (SSA Front to Back) - Spare fan tray assembly |
SSA S130/S150A (S-SERIES STAND ALONE) | |
SSA-T4068-0252 | S-Series S130 Class Stand Alone (SSA) - 48 Ports 10/100/1000BASE-T via RJ45 with PoE+ (802.3at) and 4 10GBASE-X Ethernet ports via SFP+ (Power supplies not included - Please order separately) |
SSA-T1068-0652A | S-Series S150 Class Stand Alone (SSA) - S150 Class - 48 Ports 10/100/1000BASE-T via RJ45 with PoE+ (802.3at) and 4 10GBASE-X Ethernet ports via SFP+ (Power supplies not included - Please order separately), MACsec on 10Gb uplinks |
SSA-AC-PS-625W | S-Series Standalone (SSA S130 and S150 Class) - AC power supply, 15A, 100-240VAC input, (625W) |
SSA-AC-PS-1000W | S-Series Standalone (SSA S130 and S150 Class) and S1-Chassis - AC and PoE power supply, 15A, 110-240VAC input, (1000/1200W) |
SSA-FAN-KIT | S-Series Stand Alone (SSA S130 and S150 Class) - Replacement fan assembly (Single Fan) |
OPTIONAL LICENSES | |
S-EOS-MACSEC | S-Series MACsec license for 1Gb based modules and MACsec capable uplinks (ST2206-0848A, SGL2001-0850, SKL8008-0810-F8, ST8206-0848-F8A, STL2006-0850, SSA-G8018-0652, SSA-T1068-0652A, SSA-T8028-0652, SOTK2268-0212, SOK2209-0204) |
S-EOS-KMACSEC | S-Series MACsec license for 10Gb based modules: (SK2008-0832, SK2009-0824, SK8008-1224, SK8008-1224-F8, SK8009-1224, SK8009-1224-F8,, SL8013-1206A, SL8013-1206-F8A) |
S-EOS-L3-S130 | S-Series Advanced Routing License (For use on S130 Class Modules) (Enables VRF, BGP, Tunneling) S-EOS-PPC S-Series Per Port User Capacity License Upgrade (For use on S130 Class Modules) |
S-EOS-VSB | S-Series Multi-slot Virtual Switch Bonding License Upgrade (For use on S130/S150 Class and S140/S180 Class Modules that lack HW VSB ports) |
SSA-EOS-VSB | S-Series SSA Virtual Switch Bonding License Upgrade (For use on SSA130 and SSA150 classes only) |
SSA-EOS-2XUSER | SSA180/SSA150 Double User Capacity License S1-EOS-USER S-Series S1 Chassis User Capacity License Upgrade to allow 8,000 users in total (for use on S1-Chassis-A and S1-Chassis Only) |
S1-EOS-VSB | S-Series S1 Chassis Virtual Switch Bonding License Upgrade (For use on S1-Chassis-A /S1-Chassis Only) |
Технические характеристики Extreme Networks S-Series:
Performance and Port Density
|
SSA130 | SSA150 | SSA180 | S1 | S3 | S4 | S6 | S6 |
---|---|---|---|---|---|---|---|---|
Chassis Slots | - | - | - | 1 | 3 | 4 | 6 | 8 |
System Switching Capacity | 40Gbs | 120Gbs | 120Gbps | 320Gbps | 360Gbps | 1.28Tbps | 1.92Tbps | 2.56Tbps |
System Switching Throughput | 30Mpps | 90Mpps | 90Mpps | 240Mpps | 360Mpps | 960Mpps | 1440Mpps | 1920Mpps |
Total Backplane Capacity | - | - | - | 320Gbps | 525Gbps | 3Tbps | 7Tbps | 9.5Tbps |
Maximum 10/100/1000 Base-TX Class 3 PoE or 1000Base-X SFP (MGBIC) ports per system |
48 | 48 | 48 (No PoE) | 72 | 216 | 288 | 432 | 576 |
Maximum 10GBase-X SFP+ ports per system | 4 | 4 | 4 | 24 | 96 | 112 | 168 | 232 |
Maximum 40GBase-X QSFP+ ports per system | - | - | - | 6 | - | 24 | 36 | 48 |
SSA Performance and Port Density
SSA130 | SSA150 | SSA150 | SSA180 | SSA180 | |
---|---|---|---|---|---|
Part Number | SSA-T4068-0252 | SSA-T1068-0652A | SSA-G1018-0652 | SSA-T8028-0652 | SSA-G8018-0652 |
Port Type | RJ45 | RJ45 | SFP | RJ45 | SFP |
Port Quantity | 48 | 48 | 48 | 48 | 48 |
Port Speed | 10/100/1000Gbps | 10/100/1000Gbps | 1000Gbps | 10/100/1000Gbps | 1000Gbps |
Uplink Type | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ |
Uplink Port Quantity | 4 | 4 | 4 | 4 | 4 |
Uplink Speed | 10Gb | 10Gb | 10Gb | 10Gb | 10Gb |
PoE Support | 802.3af, 802.3at | 802.3af, 802.3at | - | - | - |
Switching Capacity | 40Gbs | 120Gbs | 120Gbs | 120Gbs | 120Gbs |
Switching Throughput | 30Mpps | 90Mpps | 90Mpps | 90Mpps | 90Mpps |
Airflow | Side to Side | Side to Side | Side to Side | Front to Back | Front to Back |
I/O Module Specification: S130 Class Modules
Part Number | ST4106-0248 | SG4101-0248 |
---|---|---|
Used in | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis |
Port Type | RJ45 | SFP |
Port Quantity | 48 | 48 |
Port Speed | 10/100/1000Gbps | 1000Gbps |
PoE Support | 802.3af, 802.3at | - |
Option Module Slots | 1, (Type1) | 1, (Type1) |
Module I/O Throughput | 30Mpps | 30Mpps |
I/O Switching Capacity | 40Gbps | 40Gbps |
I/O Module Specification: S140 Class Modules
Part Number | ST2206-0848 | SG2201-0848 | SK2008-0832 | SK2009-0824 |
---|---|---|---|---|
Used in | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis |
Port Type | RJ45 | SFP | SFP+ | 10GBase-T |
Port Quantity | 48 | 48 | 32 | 24 |
Port Speed | 10/100/1000Gbps | 1000Gbps | 10Gbps | 10Gbps |
PoE Support | 802.3af, 802.3at | - | - | - |
Option Module Slots | 2, (Type 2) | 2, (Type 2) | - | - |
Module I/O Throughput | 120Mpps | 120Mpps | 120Mpps | 120Mpps |
I/O Switching Capacity | 160Gbps | 160Gbps | 160Gbps | 160Gbps |
I/O Module Specification: S180 Class Modules
Part Number | SK8008-1224 | SK8009-1224 | SL8013-1206 |
---|---|---|---|
Used in | S4/S6/S8 Chassis | S4/S6/S8 Chassis | S4/S6/S8 Chassis |
Port Type | SFP+ | 10GBase-T | QFSP+ |
Port Quantity | 24 | 24 | 6 |
Port Speed | 10Gbps | 10Gbps | 40Gbps |
PoE Support | - | - | - |
Option Module Slots | - | - | - |
Module I/O Throughput | 240Mpps | 240Mpps | 240Mpps |
I/O Switching Capacity | 320Gbps | 320Gbps | 320Gbps |
I/O Fabric Module Specification: S130 Class
Wiring Closet, Distribution Layer, Small Network Core | |
---|---|
Part Number | ST4106-0248-F6 |
Used in | S1A/S4/S6/S8 Chassis |
Port Type | RJ45 |
Port Quantity | 48 |
Port Speed | 802.3af, 802.3at |
Option Module Slots | 1, (Type 2) |
Module I/O Throughput | 45Mpps |
I/O Switching Capacity | 60Gbps |
Fabric Throughput (Each) | 240Mpps |
Fabric Throughput (Load Sharing Pair) | 480Mpps |
I/O Fabric Module Specification: S180 Class
Part Number | ST8206-0848-F8 | SG8201-0848-F8 | SK8008-1224-F8 | SK8009-1224-F8 | SL8013-1206-F8 |
---|---|---|---|---|---|
Used in | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis |
Port Type | RJ45 | SFP | SFP+ | 10GBase-T | QSFP+ |
Port Quantity | 48 | 48 | 24 | 24 | 6 |
Port Speed | 10/100/1000Gbps | 1000Gbps | 10Gbps | 10Gbps | 40Gbps |
PoE Support | 802.3af, 802.3at | - | - | - | - |
Option Module Slots | 2, (Type 2) | 2, (Type 2) |
|
|
|
Module I/O Throughput | 120Mpps | 120Mpps | 240Mpps | 240Mpps | 240Mpps |
I/O Switching Capacity | 60Gbps | 160Gbps | 320Gbps | 320Gbps | 320Gbps |
Fabric Throughput (Each) | 960Mpps | 960Mpps | 960Mpps | 960Mpps | 960Mpps |
Fabric Throughput (Load Sharing Pair) | 1920Mpps | 1920Mpps | 1920Mpps | 1920Mpps | 1920Mpps |
Specifications
Physical Specifications | Dimensions (H x W x D) | Rack Units |
---|---|---|
S8-Chassis | 63.96 cm x 44.70 cm x 47.32 cm (25.19” x 17.60” x 18.63”) | 14.5U |
S8-Chassis-POE4 | 72.87 cm x 44.70 cm x 47.32 cm (28.69” x 17.60” x 18.63”) | 16.5U |
S8-Chassis-POE8 | 77.31 cm x 44.70 cm x 47.32 cm (30.44” x 17.60” x 18.63”) | 17.5U |
S6-Chassis | 88.70 cm x 44.70 cm x 47.35 cm (34.92” x 17.59” x 18.64”) | 20U |
S8-Chassis-POE4 | 97.50 cm x 44.70 cm x 47.35 cm (38.39” x 17.59” x 18.64”) | 22U |
S4-Chassis | 40.00 cm x 44.70 cm x 47.32 cm (15.75” x 17.60” x 18.63”) | 9U |
S4-Chassis-POE4 | 48.90 cm x 44.70 cm x 47.32 cm (19.25” x 17.60” x 18.63”) | 11U |
S3-Chassis-A | 31.11 cm x 44.70 cm x 47.32 cm (12.25” x 17.60” x 18.63”) | 7U |
S3-Chassis-POEA | 37.46 cm x 44.70 cm x 47.32 cm (14.75” x 17.60” x 18.63”) | 9U |
S1-Chassis-A | 8.69 cm x 44.88 cm x 60.27 cm (3.42” x 17.67” x 23.73”) | 2U |
SSA S130 and S150 (S-Series Standalone) | 4.44 cm x 44.70 cm x 59.43 cm (1.75” x 17.60” x 23.40”) | 1U |
SSA S180 (S-Series Standalone) | 4.37 cm x 44.73 cm x 57.30 cm (1.72” x 17.61” x 22.55”) | 1U |
Power Supplies
Model number | Current Rating | Input Voltage | Input Frequency | Power Output (100-120v) | Power Output (208-240v) |
---|---|---|---|---|---|
S-AC-PS | 20A | 100-240 VAC | 50-60Hz | 1,200W | 1,600W |
S-AC-PS-15A | 15A | 100-240 VAC | 50-60Hz | 930W | 1,600W |
S-DC-PS | - | 48-60 V DC | - | 1,200W | 1,200W |
SSA-FB-AC-PS-A (I/O Exhaust) | 15A | 100-240 VAC | 50-60Hz | 480W | 480W |
SSA-FB-AC-PS-B (I/O Intake) | 15A | 100-240 VAC | 50-60Hz | 480W | 480W |
SSA-AC-PS-625W | 15A | 100-240 VAC | 50-60Hz | 625W | 625W |
SSA-AC-PS-1000W | 15A | 100-240 VAC | 50-60Hz | 1,000W | 1,200W |
POE (803.3af, 802.3at)
Model number | Current Rating | Input Voltage | Input Frequency | Power Output (100-120v) | Power Output (208-240v) |
---|---|---|---|---|---|
S-POE-PS | 20A | 100-240 VAC | 50-60Hz | 1,200W | 2,000W |
4 Bay POE Power |
|
|
|
4,800W (max) | 8,000W (max) |
8 Bay POE Power |
|
|
|
9,600W (max) | 16,000W (max) |
Environmental
Operating Temperature | 5° C to 40° C (41° F to 104° F) |
Storage Temperature | -30° C to 73° C (-22° F to 164° F) |
Operating Relative Humidity | 5% to 95% (non-condensing) |
Agency Specifications
Safety | UL 60950-1, FDA 21 CFR 1040.10 and 1040.11, CAN/CSA C22.2, No. 60950-1, EN 60950-1, EN 60825-1, EN 60825-2, IEC 60950-1, 2006/95/EC (Low Voltage Directive) |
Electromagnetic Compatibility | FCC 47 CFR Part 15 (Class A), ICES-003 (Class A), EN 55022 (Class A), EN 55024, EN 61000-3-2, EN 61000-3-3, AS/NZ CISPR-22 (Class A). VCCI V-3. CNS 13438 (BSMI), 2004/108/EC (EMC Directive) |
Environmental | 2002/95/EC (RoHS Directive), 2002/96/EC (WEEE Directive), Ministry of Information Order #39 (China RoHS) |